The Training Schedule are tentative scheduled. If you are interested in training, please contact us using the form below to find out the current course dates. The places in a course are limited. Please register early or you can reserve for courses. Days on which training is scheduled are marked in red.
| Boundary Scan XJTAG Duration: 1 day | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 25/2012 | 18.06. | 19.06. | 20.06. | 21.06. | 22.06. | Feldkirchen |
| BQR CarePCB MTBF Duration: 1 day | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 25/2012 | 18.06. | 19.06. | 20.06. | 21.06. | 22.06. | Feldkirchen |
| Allegro Design Entry HDL Front-to-Back Flow Duration: 3 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 26/2012 | 25.06. - 27.06. | 28.06. | 29.06. | Niederrohrdorf | ||
| 30/2012 | 23.07. - 25.07. | 26.07. | 27.07. | Feldkirchen | ||
| 41/2012 | 08.10. - 10.10. | 11.10. | 12.10. | Feldkirchen | ||
| 45/2012 | 05.11. - 07.11. | 08.11. | 09.11. | Niederrohrdorf | ||
| 50/2012 | 10.12. - 12.12. | 13.12. | 14.12. | Niederrohrdorf | ||
| 50/2012 | 10.12. - 12.12. | 13.12. | 14.12. | Feldkirchen | ||
| Allegro Design Entry HDL SKILL Programming Duration: 3 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 42/2012 | 15.10. - 17.10. | 18.10. | 19.10. | Feldkirchen | ||
| Allegro PCB Librarian Duration: 2 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 26/2012 | 25.06. | 26.06. | 27.06. | 28.06. - 29.06. | Niederrohrdorf | |
| 30/2012 | 23.07. | 24.07. | 25.07. | 26.07. - 27.07. | Feldkirchen | |
| 41/2012 | 08.10. | 09.10. | 10.10. | 11.10. - 12.10. | Feldkirchen | |
| 50/2012 | 10.12. | 11.12. | 12.12. | 13.12. - 14.12. | Feldkirchen | |
| Allegro Design Reuse Duration: 1 day | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 30/2012 | 23.07. | 24.07. | 25.07. | 26.07. | 27.07. | Feldkirchen |
| 41/2012 | 08.10. | 09.10. | 10.10. | 11.10. | 12.10. | Feldkirchen |
| 50/2012 | 10.12. | 11.12. | 12.12. | 13.12. | 14.12. | Feldkirchen |
| Allegro FPGA System Planner Duration: 2 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 29/2012 | 16.07. | 17.07. | 18.07. | 19.07. - 20.07. | Feldkirchen | |
| OrCAD Capture Duration: 2 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 23/2012 | 04.06. - 05.06. | 06.06. | 07.06. | 08.06. | Niederrohrdorf | |
| 25/2012 | 18.06. - 19.06. | 20.06. | 21.06. | 22.06. | Feldkirchen | |
| 29/2012 | 16.07. - 17.07. | 18.07. | 19.07. | 20.07. | Feldkirchen | |
| 37/2012 | 10.09. - 11.09. | 12.09. | 13.09. | 14.09. | Feldkirchen | |
| 44/2012 | 29.10. - 30.10. | 31.10. | 01.11. | 02.11. | Feldkirchen | |
| 49/2012 | 03.12. - 04.12. | 05.12. | 06.12. | 07.12. | Feldkirchen | |
| OrCAD CIS Duration: 1 day | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 23/2012 | 04.06. | 05.06. | 06.06. | 07.06. | 08.06. | Niederrohrdorf |
| 25/2012 | 18.06. | 19.06. | 20.06. | 21.06. | 22.06. | Feldkirchen |
| 29/2012 | 16.07. | 17.07. | 18.07. | 19.07. | 20.07. | Feldkirchen |
| 37/2012 | 10.09. | 11.09. | 12.09. | 13.09. | 14.09. | Feldkirchen |
| 44/2012 | 29.10. | 30.10. | 31.10. | 01.11. | 02.11. | Feldkirchen |
| 49/2012 | 03.12. | 04.12. | 05.12. | 06.12. | 07.12. | Feldkirchen |
| Analog Simulation with PSpice Duration: 3 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 21/2012 | 21.05. - 23.05. | 24.05. | 25.05. | Niederrohrdorf | ||
| 22/2012 | 28.05. | 29.05. | 30.05. - 01.06. | Feldkirchen | ||
| 25/2012 | 18.06. - 20.06. | 21.06. | 22.06. | Niederrohrdorf | ||
| 27/2012 | 02.07. - 04.07. | 05.07. | 06.07. | Feldkirchen | ||
| 39/2012 | 24.09. - 26.09. | 27.09. | 28.09. | Feldkirchen | ||
| 47/2012 | 19.11. - 21.11. | 22.11. | 23.11. | Feldkirchen | ||
| Advanced PSpice for Power Users Duration: 2 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 23/2012 | 04.06. - 05.06. | 06.06. | 07.06. | 08.06. | Feldkirchen | |
| 27/2012 | 02.07. | 03.07. | 04.07. | 05.07. - 06.07. | Feldkirchen | |
| 39/2012 | 24.09. | 25.09. | 26.09. | 27.09. - 28.09. | Feldkirchen | |
| 47/2012 | 19.11. | 20.11. | 21.11. | 22.11. - 23.11. | Feldkirchen | |
| Allegro AMS Simulator Duration: 3 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 21/2012 | 21.05. | 22.05. | 23.05. - 25.05. | Niederrohrdorf | ||
| 29/2012 | 16.07. - 18.07. | 19.07. | 20.07. | Niederrohrdorf | ||
| 34/2012 | 20.08. - 22.08. | 23.08. | 24.08. | Niederrohrdorf | ||
| 39/2012 | 24.09. - 26.09. | 27.09. | 28.09. | Niederrohrdorf | ||
| 44/2012 | 29.10. | 30.10. | 31.10. - 02.11. | Niederrohrdorf | ||
| 49/2012 | 03.12. - 05.12. | 06.12. | 07.12. | Niederrohrdorf | ||
| Allegro High Speed Constraint Management Duration: 2 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 19/2012 | 07.05. - 08.05. | 09.05. | 10.05. | 11.05. | Feldkirchen | |
| 22/2012 | 28.05. | 29.05. - 30.05. | 31.05. | 01.06. | Niederrohrdorf | |
| 35/2012 | 27.08. - 28.08. | 29.08. | 30.08. | 31.08. | Feldkirchen | |
| 41/2012 | 08.10. - 09.10. | 10.10. | 11.10. | 12.10. | Niederrohrdorf | |
| 46/2012 | 12.11. - 13.11. | 14.11. | 15.11. | 16.11. | Niederrohrdorf | |
| 47/2012 | 19.11. - 20.11. | 21.11. | 22.11. | 23.11. | Feldkirchen | |
| Understanding High Frequency PCB Design Duration: 5 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 34/2012 | 20.08. - 24.08. | Feldkirchen | ||||
| 48/2012 | 26.11. - 30.11. | Feldkirchen | ||||
| Allegro PCB SI Foundations Duration: 3 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 19/2012 | 07.05. | 08.05. | 09.05. - 11.05. | Feldkirchen | ||
| 22/2012 | 28.05. | 29.05. | 30.05. - 01.06. | Niederrohrdorf | ||
| 28/2012 | 09.07. | 10.07. | 11.07. - 13.07. | Feldkirchen | ||
| 43/2012 | 22.10. | 23.10. | 24.10. - 26.10. | Feldkirchen | ||
| Allegro 15.7 to 16.5 Update Duration: 3 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 35/2012 | 27.08. | 28.08. | 29.08. - 31.08. | Feldkirchen | ||
| 47/2012 | 19.11. | 20.11. | 21.11. - 23.11. | Feldkirchen | ||
| Allegro PCB Editor Duration: 5 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 19/2012 | 07.05. - 11.05. | Niederrohrdorf | ||||
| 24/2012 | 11.06. - 15.06. | Niederrohrdorf | ||||
| Allegro/OrCAD PCB Editor Basic Techniques Duration: 3 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 19/2012 | 07.05. - 09.05. | 10.05. | 11.05. | Feldkirchen | ||
| 19/2012 | 07.05. - 09.05. | 10.05. | 11.05. | Niederrohrdorf | ||
| 24/2012 | 11.06. - 13.06. | 14.06. | 15.06. | Niederrohrdorf | ||
| 26/2012 | 25.06. - 27.06. | 28.06. | 29.06. | Feldkirchen | ||
| 31/2012 | 30.07. - 01.08. | 02.08. | 03.08. | Feldkirchen | ||
| 38/2012 | 17.09. - 19.09. | 20.09. | 21.09. | Feldkirchen | ||
| 45/2012 | 05.11. - 07.11. | 08.11. | 09.11. | Feldkirchen | ||
| 48/2012 | 26.11. - 28.11. | 29.11. | 30.11. | Niederrohrdorf | ||
| 51/2012 | 17.12. - 19.12. | 20.12. | 21.12. | Feldkirchen | ||
| Allegro PCB Editor IntermediateTechniques Duration: 2 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 19/2012 | 07.05. | 08.05. | 09.05. | 10.05. - 11.05. | Niederrohrdorf | |
| 24/2012 | 11.06. | 12.06. | 13.06. | 14.06. - 15.06. | Niederrohrdorf | |
| 26/2012 | 25.06. | 26.06. | 27.06. | 28.06. - 29.06. | Feldkirchen | |
| 31/2012 | 30.07. | 31.07. | 01.08. | 02.08. - 03.08. | Feldkirchen | |
| 38/2012 | 17.09. | 18.09. | 19.09. | 20.09. - 21.09. | Feldkirchen | |
| 45/2012 | 05.11. | 06.11. | 07.11. | 08.11. - 09.11. | Feldkirchen | |
| Allegro PCB Router Duration: 2 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 36/2012 | 03.09. | 04.09. | 05.09. | 06.09. - 07.09. | Niederrohrdorf | |
| 41/2012 | 08.10. | 09.10. | 10.10. | 11.10. - 12.10. | Niederrohrdorf | |
| 46/2012 | 12.11. | 13.11. | 14.11. | 15.11. - 16.11. | Niederrohrdorf | |
| Allegro PCB Editor SKILL Programming Duration: 3 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 32/2012 | 06.08. - 08.08. | 09.08. | 10.08. | Feldkirchen | ||
| Mecadtron 3D-eCAD NEXTRA Duration: 2 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 48/2012 | 26.11. | 27.11. | 28.11. - 29.11. | 30.11. | Feldkirchen | |
| Thermische Simulation mit 6SigmaET Duration: 1 day | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 25/2012 | 18.06. | 19.06. | 20.06. | 21.06. | 22.06. | Feldkirchen |
| 37/2012 | 10.09. | 11.09. | 12.09. | 13.09. | 14.09. | Feldkirchen |
| Allegro Package Designer Duration: 4 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 39/2012 | 24.09. - 27.09. | 28.09. | Feldkirchen | |||
| SiP RF Architect Duration: 2 days | ||||||
| week/year | Monday | Tuesday | Wednesday | Thursday | Friday | Location |
| 28/2012 | 09.07. - 10.07. | 11.07. | 12.07. | 13.07. | Feldkirchen | |
| 43/2012 | 22.10. - 23.10. | 24.10. | 25.10. | 26.10. | Feldkirchen | |
The Training Schedule are tentative scheduled. If you are interested in training, please contact us using the form below to find out the current course dates. The places in a course are limited. Please register early or you can reserve for courses. Days on which training is scheduled are marked in red.